| iPad Mini | Galaxy Note 8 | |
| Price | $330-$530 | $400 |
| Modified UI | No | Yes |
| OS | iOS 6 | Android 4.1.2 (Jelly Bean) |
| Processor | A5 Chip (dual-core) | 1.6GHz A9 quad-core |
| RAM | 512MB | 2GB |
| Display | 7.9 inches | 8 inches |
| Resolution | 1024×768 | 1280×800 |
| Dimensions (WxDxH) | 200 x 134 x 7.2 (mm) | 210.8 x 135.9 x 7.95 (mm) |
| Weight | 308g (WiFi), 312g (4G LTE) | 331g |
| Connectivity | Wi-Fi, 4G LTE | Wi-Fi, 3G |
| Marketplace | App Store | Google Play store |
| Front Camera | 1.2 megapixels | 1.3 megapixels |
| Back Camera | 5 megapixels | 5 megapixels |
| Bluetooth | Yes, 4.0 | Yes, 4.0 |
| Charger | Lightning Connector | USB |
| Internal storage | 16/32/64GB | 16/32GB |
| SD card slot | No | Yes |
| Battery Life | 10 hours | 4,600mAh (8-9 hours) |
Showing posts with label ipad mini vs galaxy note 8. Show all posts
Showing posts with label ipad mini vs galaxy note 8. Show all posts
Tuesday, November 11, 2014
ipad vs galaxy note 8
Subscribe to:
Posts (Atom)